Scorpion Rapide Fibre Laser
The Electrox Scorpion Rapide is a high performance laser marking solution based on the latest optic fibre technology
- Ideal for high speed, high resolution operations on a wide range of materials including metals and plastics
- Complete control of the laser beam parameters to permit a wide range of marking finishes
- In-built 4 axis control, which is easily integrated into automated production systems or into one of Electrox’s stand-alone workstations
- Extremely low operational cost and virtually maintenance free
- Easy to use with minimum training and set-up requirements

| Flat Field Focal Length (mm) | Max. Square Marking Field (mm) | (ød) Max. Marking Diameter (mm) | (Fd) Working Distance (mm) | Spot Size* (mm) |
|---|---|---|---|---|
| 100 | 60 | 85 | 106 | 20µm |
| 163 | 100 | 140 | 184 | 30µm |
| 254 | 160 | 220 | 323 | 50µm |
| 350 | 220 | 310 | 432 | 70µm |
| 410 | 250 | 350 | 512 | 80µm |
*Rapide I & II only.
| Laser Type | Yb:Fibre |
| Wavelength | 1060–1080nm |
| Pulse Frequency | CW, 0.1–500kHz |
| CW, 0.1–500kHz | 10,000 mm.s-1 |
| Operating Temperature | Up to 40oC (non condensing) |
| Max. Laser Average Power | 12W, 20W, 30W, 40W |
| Max. Pulse Energy | 0.6mJ(12W), 0.8mJ(20W), 1.0mJ(30W), 1.25mJ(40W) |
| Max. Peak Power | Up to 20kW |
| Pulse Duration | 9–250ns |
| Power Stability | ±1% |
| Beam Quality | <1.5mm.mrad (M2=1.2 max.) |
| Control Electronics | 19 inch rack mounted (5U) module |
| Optical Unit Protection | IP52 |
| Supply Requirement | Single phase + Earth, 50 or 60Hz; 100 - 240V. Power 250W |
| Weight | Laser 12Kg, Control Unit 21Kg |
- User-friendly graphical interface
- Full compatibility with all current versions of 32 bit Windows™
- Fast file transfer to the laser
- File import formats: PLT (HPGL), AI, DXF, PNL (Electrox), BMP, TIFF
- Bar Codes
- Two Dimensional Codes including Data Matrix
- Automatic Serialization
- File Input Programming (Mail Merge)
- Date Coding
- Fill Editor
- Motion Control (4 Axis)
- Multiple I/O Interface
- TrueType Font Converter

